source:
XOpenSparcT1/trunk/sim/memory.hex
@
19
Revision 19, 1.6 KB checked in by pntsvt00, 14 years ago (diff) |
---|
Rev | Line | |
---|---|---|
[19] | 1 | 9de3 |
2 | bf50 | |
3 | 0100 | |
[18] | 4 | 0000 |
[19] | 5 | 0100 |
[18] | 6 | 0000 |
[19] | 7 | 0100 |
[18] | 8 | 0000 |
[19] | 9 | 0100 |
[18] | 10 | 0000 |
[19] | 11 | 0300 |
[18] | 12 | 0000 |
[19] | 13 | 0500 |
14 | 0100 | |
15 | 8210 | |
16 | 6000 | |
17 | 8410 | |
18 | a0c0 | |
19 | 8328 | |
20 | 7020 | |
21 | 8410 | |
22 | 8001 | |
23 | 81c0 | |
24 | 8000 | |
25 | 0100 | |
[18] | 26 | 0000 |
[19] | 27 | 0100 |
[18] | 28 | 0000 |
[19] | 29 | 0100 |
[18] | 30 | 0000 |
[19] | 31 | 0100 |
[18] | 32 | 0000 |
[19] | 33 | 0100 |
[18] | 34 | 0000 |
[19] | 35 | b580 |
36 | 2005 | |
37 | a210 | |
38 | 2000 | |
39 | 8210 | |
40 | 20a9 | |
41 | 8328 | |
42 | 7020 | |
43 | e270 | |
44 | 6000 | |
45 | e270 | |
46 | 6040 | |
47 | e270 | |
48 | 6080 | |
49 | e270 | |
50 | 60c0 | |
51 | a210 | |
52 | 2000 | |
53 | 8210 | |
54 | 2010 | |
55 | e2f0 | |
56 | 4840 | |
57 | a210 | |
58 | 2003 | |
59 | e2f0 | |
60 | 08a0 | |
61 | a348 | |
[18] | 62 | 0000 |
[19] | 63 | 819c |
64 | 6820 | |
65 | 8780 | |
66 | 2025 | |
67 | c0f0 | |
68 | 23c0 | |
69 | c0f0 | |
70 | 23c8 | |
71 | c0f0 | |
72 | 23d0 | |
73 | c0f0 | |
74 | 23d8 | |
75 | c0f0 | |
76 | 23e0 | |
77 | c0f0 | |
78 | 23e8 | |
79 | c0f0 | |
80 | 23f0 | |
81 | c0f0 | |
82 | 23f8 | |
83 | 8f90 | |
84 | 2000 | |
85 | a190 | |
86 | 2000 | |
87 | 8d80 | |
88 | 2000 | |
89 | 8580 | |
90 | 2000 | |
91 | 8780 | |
92 | 2000 | |
93 | 8410 | |
94 | 2000 | |
95 | 8990 | |
96 | 8000 | |
97 | 8410 | |
98 | 2000 | |
99 | b180 | |
100 | 8000 | |
101 | 8410 | |
102 | 2001 | |
103 | 8528 | |
104 | b03f | |
105 | af80 | |
106 | 8000 | |
107 | b380 | |
108 | 8000 | |
109 | bf98 | |
110 | 8000 | |
111 | 8180 | |
[18] | 112 | 0000 |
[19] | 113 | 9190 |
114 | 200f | |
115 | 9390 | |
116 | 2000 | |
117 | 9590 | |
118 | 2006 | |
119 | 9790 | |
120 | 2000 | |
121 | 9b90 | |
122 | 2000 | |
123 | 9990 | |
124 | 2007 | |
125 | 9d90 | |
126 | 2007 | |
127 | 8210 | |
128 | 2018 | |
129 | c0f0 | |
130 | 0a01 | |
131 | c0f0 | |
132 | 0b01 | |
133 | a210 | |
134 | 2003 | |
135 | e2f0 | |
136 | 0960 | |
137 | a210 | |
138 | 2003 | |
139 | 8210 | |
140 | 20aa | |
141 | 8328 | |
142 | 7020 | |
143 | e270 | |
144 | 6000 | |
145 | e270 | |
146 | 6040 | |
147 | e270 | |
148 | 6080 | |
149 | e270 | |
150 | 60c0 | |
151 | a346 | |
152 | 8000 | |
153 | 0300 | |
154 | 0007 | |
155 | 8210 | |
156 | 6300 | |
157 | a20c | |
158 | 4001 | |
159 | a334 | |
160 | 7008 | |
161 | 0300 | |
[18] | 162 | 0000 |
[19] | 163 | 0500 |
164 | 0130 | |
165 | 8210 | |
166 | 6000 | |
167 | 8410 | |
168 | a000 | |
169 | 8328 | |
170 | 7020 | |
171 | 8410 | |
172 | 8001 | |
173 | a32c | |
174 | 7003 | |
175 | c458 | |
176 | 8011 | |
177 | 8210 | |
178 | 2080 | |
179 | c4f0 | |
180 | 4b00 | |
181 | 2f00 | |
182 | 0200 | |
183 | 8b9d | |
184 | c000 | |
185 | 2100 | |
[18] | 186 | 0000 |
[19] | 187 | 0300 |
188 | 0130 | |
189 | a014 | |
190 | 2000 | |
191 | 8210 | |
192 | 6140 | |
193 | a12c | |
194 | 3020 | |
195 | 8210 | |
196 | 4010 | |
197 | 8528 | |
198 | b007 | |
199 | 8200 | |
200 | 4002 | |
201 | e258 | |
202 | 4000 | |
203 | e2f0 | |
204 | 06e0 | |
205 | e258 | |
206 | 6008 | |
207 | e2f0 | |
208 | 07e0 | |
209 | e258 | |
210 | 6010 | |
211 | e2f0 | |
212 | 06a0 | |
213 | e258 | |
214 | 6020 | |
215 | e2f0 | |
216 | 06c0 | |
217 | e258 | |
218 | 6018 | |
219 | e2f0 | |
220 | 07a0 | |
221 | e258 | |
222 | 6028 | |
223 | e2f0 | |
224 | 07c0 | |
225 | e258 | |
226 | 6040 | |
227 | e2f0 | |
228 | 0660 | |
229 | e258 | |
230 | 6048 | |
231 | e2f0 | |
232 | 0760 | |
233 | e258 | |
234 | 6050 | |
235 | e2f0 | |
236 | 0620 | |
237 | e258 | |
238 | 6060 | |
239 | e2f0 | |
240 | 0640 | |
241 | e258 | |
242 | 6058 | |
243 | e2f0 | |
244 | 0720 | |
245 | e258 | |
246 | 6068 | |
247 | e2f0 | |
248 | 0740 | |
249 | 9410 | |
250 | 2080 | |
251 | c0f2 | |
252 | 8ae0 | |
253 | c0f2 | |
254 | 8be0 | |
255 | a210 | |
256 | 2008 | |
257 | c0f4 | |
258 | 4420 | |
259 | a210 | |
260 | 2010 | |
261 | c0f4 | |
262 | 4420 | |
263 | a210 | |
264 | 200f | |
265 | e2f0 | |
266 | 08a0 | |
267 | 0300 | |
[18] | 268 | 0000 |
[19] | 269 | 0500 |
270 | 0510 | |
271 | 8210 | |
272 | 6000 | |
273 | 8410 | |
274 | a000 | |
275 | 8328 | |
276 | 7020 | |
277 | 8410 | |
278 | 8001 | |
279 | 8748 | |
[18] | 280 | 0000 |
[19] | 281 | 8f90 |
282 | 2001 | |
283 | 8810 | |
284 | 2000 | |
285 | 8399 | |
[18] | 286 | 0000 |
[19] | 287 | 8f90 |
288 | 2000 | |
289 | 9010 | |
290 | 2000 | |
291 | 81c0 | |
292 | 8000 | |
293 | 8198 | |
294 | 2800 | |
295 | 0100 | |
[18] | 296 | 0000 |
[19] | 297 | 0100 |
298 | 0000 | |
299 | 8210 | |
300 | 200f | |
301 | c2f0 | |
302 | 08a0 | |
303 | c0f0 | |
304 | 0860 | |
305 | 8348 | |
306 | 0000 | |
307 | 0100 | |
308 | 0000 | |
309 | 0100 | |
310 | 0000 | |
311 | 0100 | |
312 | 0000 | |
313 | 0100 | |
314 | 0000 | |
315 | 8210 | |
316 | 2000 | |
317 | 8338 | |
318 | 6000 | |
319 | b010 | |
320 | 0001 | |
321 | 81cf | |
322 | e008 | |
323 | 0100 | |
324 | 0000 | |
[18] | 325 |
Note: See TracBrowser
for help on using the repository browser.